A comprehensive, up-to-date guide to email aliasing servicesβcomparing features, pricing, and capabilitiesβto help you protect your privacy and organize your digital communications.
Email aliasing is a privacy-focused technique that allows you to create multiple email addresses that forward to your primary inbox. This guide analyzes the top email aliasing providers, comparing their features, pricing, and policies to help you make an informed decision and take control of your digital identity.
Shield your real email address from data breaches and spam.
Categorize emails by source (shopping, newsletters, work, etc.).
Identify compromised services and disable specific aliases.
Use custom domains for business communications.
Block unwanted emails without changing your primary address.
Provider | Type | Key Feature | Best For |
---|---|---|---|
Apple Hide My Email | Integrated | Native iOS/macOS integration | Apple ecosystem users |
Firefox Relay | Browser-based | Mozilla integration | Firefox users |
DuckDuckGo Email Protection | Privacy-focused | Simple forwarding | Basic privacy needs |
Adguard Mail | Privacy-focused | Simple forwarding | Basic privacy needs |
Independent email aliasing service developed by Will Browning, focusing on transparency and user control.
Professional email aliasing service acquired by Proton, emphasizing enterprise reliability and integration.
Feature | Addy.io | SimpleLogin |
---|---|---|
Aliases | Unlimited Standard Aliases | 10 aliases |
Shared Domain Aliases | 10 Active | Not specified |
Recipients | 1 | 1 mailbox |
Bandwidth | 10MB/month | Unlimited |
Feature | Addy.io | SimpleLogin |
---|---|---|
Aliases | Unlimited Standard + 50 Shared | N/A |
Recipients | 5 | N/A |
Custom Domains | 1 | N/A |
Bandwidth | 100MB/month | N/A |
Feature | Addy.io | SimpleLogin |
---|---|---|
Aliases | Unlimited | Unlimited |
Recipients | 30 | Unlimited mailboxes |
Custom Domains | 20 | Unlimited |
Bandwidth | Unlimited | Unlimited |
Feature | Addy.io | SimpleLogin |
---|---|---|
Email Forwarding | β | β |
Reply from Alias | β (Paid) | β (Free) |
Send from Alias | β (Paid) | β (Free) |
Custom Domains | β (Paid) | β (Paid) |
Catch-All Domains | β (Free) | β (Paid) |
Feature | Addy.io | SimpleLogin |
---|---|---|
GPG/OpenPGP Encryption | β | β |
Open Source | β | β |
Self-Hosting | β | β |
No Ads/Trackers | β | β |
Feature | Addy.io | SimpleLogin |
---|---|---|
Browser Extensions | β (Chrome, Firefox, Edge, Safari) | β (Chrome, Firefox, Safari) |
Mobile Apps | β (iOS, Android) | β (iOS, Android) |
Feature | Addy.io | SimpleLogin |
---|---|---|
Multiple Recipients per Alias | β (Up to 10) | β |
Additional Usernames | β (Paid) (5-20 depending on plan) | β (50 directories/usernames on premium) |
Subdomain Support | β (Paid) | β (5 subdomains on premium) |
Regular Expression Matching | β | β |
Rules/Filters | β (5-20 depending on plan) | Not specified |
Category | Addy.io | SimpleLogin |
---|---|---|
Email Storage | No storage - forwards only | No storage - forwards only |
Email Size Limit | 25MB | 25MB |
Bandwidth Limits | 10MB free, 100MB lite, unlimited pro | Unlimited on all plans |
Alias Creation Limits | 10/hour free, 20/hour lite, 50/hour pro | No specified hourly limits |
Email Rate Limits | 200 emails/hour per user | Unlimited forwards/sends |
Server Locations | Amsterdam (Netherlands), Warsaw (Poland) | Proton servers, UpCloud (Finland) |
Business Use | Supported with custom domains | Supported - they use aliases for business |
Support Channels | Email, GitHub issues, FAQ | Email, FAQ, GitHub discussions, Forum |
Company Size | Single developer (Will Browning) | 10+ employees (owned by Proton) |
Aspect | Addy.io Policy | SimpleLogin Policy |
---|---|---|
Existing Aliases | β οΈ Most deactivated Only free tier limits remain active |
β
All continue working Full functionality maintained |
Custom Domains | β Immediately deactivated | β Continue working normally |
Multiple Recipients | β Reduced to 1 per alias | β All recipients maintained |
New Alias Creation | β οΈ Limited to free tier quotas | β οΈ Limited to 10 total aliases |
Grace Period | Few days warning | No immediate disruption |
Reactivation | β Full restoration upon renewal | β Seamless reactivation |
Export your alias list before your subscription ends to avoid service disruption.
Minimal risk during subscription lapses, making it safer for temporary financial constraints.
Dive deeper into email aliasing with these comprehensive resources, documentation, and community guides.
Complete guides and FAQs from the providers themselves
Expert guides and privacy-focused recommendations
Browser extensions and mobile apps for easy alias management
Step-by-step tutorials for setting up email aliasing
Get help and connect with other users
Email aliasing is an evolving field. Bookmark this page and check back regularly for the latest comparisons and new provider updates.